Technical Data
![]() |
S | M | ML | L |
FLAT AREA | 22.95 m2 | 24.45 m2 | 26.3 m2 | 28.4 m2 |
PROJECTED AREA | 19.56 | 20.89 | 22.47 | 12.30 |
FLAT WINGSPAN | 12.07 | 12.48 | 12.94 | 13.50 |
PROJECTED SPAN | 9.73 | 10.06 | 10.43 | 10.89 |
ASPECT RATIO | 6.35 | 6.35 | 6.35 | 6.35 |
PROJECTED AR | 4.86 | 4.86 | 4.86 | 4.86 |
MAX CHORD | 2.38 | 2.45 | 2.54 | 2.59 |
NUMBER OF CELLS | 68 | 68 | 68 | 68 |
GLIDER WEIGHT | 4.45kg | 4.65kg | 4.95kg | 5.1kg |
TAKE OFF WEIGHT | 72-92 | 80-103 | 92-115 | 107-128 |
CERTIFICATION | LTF/EN C | LTF/EN C | LTF/EN C | LTF/EN C |
Materials
CANOPY | FABRIC CODE | SUPPLIER |
Leading Edge | Porcher Skytex 38 s | Porcher Industries - France |
Upper Surface | Porcher Skytex 32 s | Porcher Industries - France |
Bottom Surface | Porcher Skytex 32 s | Porcher Industries - France |
Supported Ribs | Porcher Skytex 32 hard | Porcher Industries - France |
Unsupported Ribs | Porcher Skytex 32 hard | Porcher Industries - France |
Profile Reinforcement | 2.5/1.8/ Plastic pipe | |
SUSPENTION LINES | FABRIC CODE | SUPPLIER |
Upper Cascades | Edelrid 8000U 130/090/070/050kg - Edelrid 9200 030kg | EDELRID - Germany |
Middle Cascades | Edelrid 8000U 190/130/090/070/050kg Edelrid 9200 030kg |
EDELRID - Germany |
Main Lines | Edelrid 8000U 360/190/130/050kg Liros DSL 140kg |
EDELRID - Germany LIROS GmbH - Germany |
RISERS | FABRIC CODE | SUPPLIER |
Shackles | Maillon Rapide | ANSUNG PRECISION - Korea |
Riser Webbing | 12mm zero stretch polyester webbing | Guth&Wolf GmbH - Germany |
Pulleys | Pulleys Ronstan ball bearing | Ronstan - Australia |
